| Fee Type | Static |
| Buy Fee | 1.00% |
| Sell Fee | 1.00% |
| Clanker Fee | 0.2% |
| Total Buy Fee | 1.20% |
| Total Sell Fee | 1.20% |
| Starting Sniper Fee | 80.01% |
| Ending Sniper Fee | 5.00% |
| Decay Duration | 15 seconds |
| Interface | Clanker |
| Platform | Farcaster |
| Contract Address |
0xA0fd...2b07
|
| Creator |
0x2112...F3F9
|
| Reward Recipient (60%) |
0xC9a3...205a
|
| Reward Recipient (40%) |
0xf606...163e
|
| Deployed | 2 Jun 2025 |
| Dev Buy | 0 ETH |
| Vaulted | 0% |
| Unlock Date | N/A |
| Fully Vested | N/A |
| Holders | 412 |
| Top 10 Holders | 43.58% |
| Warnings |
No issues
|
| Starting Market Cap | 9.87 WETH |
| Price | $0.000037 |
| ATH | $0.00014 73.6% below ATH |
| Created | 2 Jun 2025 |
| Chain |
Base
|